| Position | Rider | Horse/Pony |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
| Position | Rider | Horse/Pony |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
| Position | Rider | Horse/Pony |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
| Position | Rider | Horse/Pony |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
| Position | Rider | Horse/Pony |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Copyright ©2006 National Forest Riding Club