| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Eva Williams | Rapheal | 40.91 | 12 |
| 2nd | Sam Pilling | Coednewydd Harry | 45.45 | 10 |
| 3rd | Hannah Marshall | Scarlett | 47.73 | 8 |
| 4th | Lizzie Winter | Prince Oberon | 48.18 | 6 |
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Sam Jackman | Eastlake Houndini | 39.54 | 12 |
| 2nd | Sarah Villiers | Blue Lady | 46.37 | 10 |
| 3rd | Chrissy Stanton | Baybee | 48.09 | 8 |
| 4th | Oliver Wood | 1999 | 49.82 | 6 |
| 5th | Marilyn Albon | Murphy | 50.36 | 4 |
| 6th | Liz Osborne | Still Hopeful | 53.09 | 2 |
| 7th | Rosie Pawson | Ruby | 53.55 | |
| =8th | Sally Tabberer | Reptons Bear All | 53.91 | |
| =8th | Elizabeth Johnson | Sylvia | 53.91 | |
| 9th | Kirsten Hendry | The Flying Cow | 57.27 | |
| 10th | Rachelle Evans | Isobel Of Dykes | 63.67 | |
| 11th | Samantha Bray | Navajo Magic Sky | 74.82 |
Junior - Eva Williams
Senior - Sam Jackman
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Fiona Pawson | Tammy | 45.00 | 12 |
| 2nd | Katie Threadgill | Ultimajur | 58.18 | 10 |
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Jo Bunyan | Good Time Charlie | 36.36 | 12 |
| 2nd | Lesley Perry | Kizzie | 38.18 | 10 |
| 3rd | Emma Morris | Dream Come True | 38.64 | 8 |
| 4th | Stevie Taylor | Lightening Jax | 40.00 | 6 |
| 5th | Annette Hornbuckle | Midnight Masquerade | 41.82 | 4 |
Junior - Katie Threadgill
Senior - Jo Bunyan
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Katie Marshall | Dudley | 36.36 | 12 |
| 2nd | Chloe Lemon | Gingerbread Man | 37.73 | 10 |
| 3rd | Jade Vallis | KH Walter | 43.18 | 8 |
| 4th | Emily Brown | KH Rebel | 43.55 | 6 |
| 5th | Sophie Lockett | Jimmy | 45.45 | 4 |
| 6th | Leanne Davy | Monty | 50.45 | 2 |
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Anne Pearson | Tara | 44.09 | 12 |
| 2nd | Debbie Goodwin | Abbie | 45.45 | 10 |
| 3rd | Tamsyn Lafferty | Mockbeggar Mistral | 46.36 | 8 |
| 4th | Mandy Morris | Just Fred | 47.73 | 6 |
| 5th | Helen Bexley | Hillhead Morgan | 48.18 | 4 |
| 6th | Fiona Bilby | Rocket | 48.64 | 2 |
| =7th | Dee Thirkill | Artful Dodger | 49.55 | |
| =7th | Julie Potts | Carmens Delight | 49.55 | |
| 8th | Angela Gotheridge | Star | 50.0 | |
| 9th | Deborah Whitehorn | Willow | 54.0 | |
| 10th | Dawn Philips | Manor Way | 56.18 | |
| 11th | Sarah Baldwin | Fortune Cookie | 61.36 | |
| 12th | Wendy Smith | My Sweet Mollie | 70.0 | |
| 13th | Alison Joyce | Disney | 92.64 | |
| 14th | David Taylor | Tropical Storm | 96.27 | |
| 15th | Liz Greaves | Maisie | 112.27 |
Junior - Katie Marshall
Senior - Sarah Baldwin
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Nathan McNulty | Fall Guy | 35.91 | 12 |
| 2nd | Ellie Bunyan | Sid | 57.27 | 10 |
| 3rd | Jessica Shelley | KH Tommy | 87.64 | 8 |
| Position | Rider | Horse/Pony | Score |
Points |
| 1st | Julie Cooke | Clinton | 44.00 | 12 |
| 2nd | Sam Jackman | Rabanne | 61.64 | 10 |
Junior - Nathan McNulty
Senior - Sam Jackman
Copyright ©2006 National Forest Riding Club